Latitude: 42.7531, Longitude: -74.2224
Matches 1 to 50 of 381
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Aug 1867 | New York, USA | I7904 |
2 | ![]() | Abt 1851 | New York, USA | I10615 |
3 | ![]() | Sep 1887 | New York, USA | I66668 |
4 | ![]() | Jun 1866 | New York, USA | I6094 |
5 | ![]() | 25 Dec 1854 | New York, USA | I30028 |
6 | ![]() | Abt 1848 | New York, USA | I82776 |
7 | ![]() | Apr 1884 | New York, USA | I366 |
8 | ![]() | 27 Apr 1841 | New York, USA | I48136 |
9 | ![]() | 17 Apr 1824 | New York, USA | I85530 |
10 | ![]() | Abt 1824 | New York, USA | I5572 |
11 | ![]() | 3 Apr 1832 | New York, USA | I73552 |
12 | ![]() | 1819 | New York, USA | I11687 |
13 | ![]() | 16 Jun 1931 | New York, USA | I41517 |
14 | ![]() | 12 Jun 1946 | New York, USA | I41523 |
15 | ![]() | 25 Nov 1865 | New York, USA | I86584 |
16 | ![]() | 27 Jun 1848 | New York, USA | I86579 |
17 | ![]() | 26 Mar 1847 | New York, USA | I86574 |
18 | ![]() | Aug 1875 | New York, USA | I27045 |
19 | ![]() | 4 Oct 1856 | New York, USA | I86576 |
20 | ![]() | 1 Mar 1883 | New York, USA | I10055 |
21 | ![]() | Aug 1873 | New York, USA | I85714 |
22 | ![]() | 1824 | New York, USA | I616 |
23 | ![]() | 29 Apr 1900 | New York, USA | I85758 |
24 | ![]() | 1872 | New York, USA | I85151 |
25 | ![]() | 1810 | New York, USA | I6876 |
26 | ![]() | I54641 | ||
27 | ![]() | Mar 1888 | New York, USA | I4062 |
28 | ![]() | 16 Oct 1776 | New York, USA | I90313 |
29 | ![]() | 1768 | New York, USA | I90292 |
30 | ![]() | 5 Dec 1828 | New York, USA | I16345 |
31 | ![]() | Aug 1859 | New York, USA | I76512 |
32 | ![]() | Abt 1834 | New York, USA | I76531 |
33 | ![]() | 8 Apr 1798 | New York, USA | I47283 |
34 | ![]() | 29 Sep 1891 | New York, USA | I52141 |
35 | ![]() | 3 May 1858 | New York, USA | I14194 |
36 | ![]() | 9 Oct 1929 | New York, USA | I35930 |
37 | ![]() | 13 Feb 1811 | New York, USA | I36834 |
38 | ![]() | 21 Jul 1884 | New York, USA | I45971 |
39 | ![]() | Aug 1852 | New York, USA | I40829 |
40 | ![]() | 1896 | New York, USA | I45974 |
41 | ![]() | 28 Dec 1868 | New York, USA | I32930 |
42 | ![]() | Sep 1850 | New York, USA | I75490 |
43 | ![]() | 8 Sep 1822 | New York, USA | I9831 |
44 | ![]() | Abt 1827 | New York, USA | I83737 |
45 | ![]() | Abt 1856 | New York, USA | I676 |
46 | ![]() | 11 May 1867 | New York, USA | I20044 |
47 | ![]() | Sep 1859 | New York, USA | I32784 |
48 | ![]() | Oct 1857 | New York, USA | I78855 |
49 | ![]() | 22 Nov 1832 | New York, USA | I89831 |
50 | ![]() | 28 Sep 1846 | New York, USA | I89830 |
Matches 1 to 50 of 127
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1919 | New York, USA | I12533 |
2 | ![]() | 25 Sep 1908 | New York, USA | I48136 |
3 | ![]() | 27 Feb 2011 | New York, USA | I28217 |
4 | ![]() | 1850 | New York, USA | I86579 |
5 | ![]() | 15 Aug 1847 | New York, USA | I86574 |
6 | ![]() | 22 Dec 1948 | New York, USA | I63248 |
7 | ![]() | 20 May 1962 | New York, USA | I85457 |
8 | ![]() | 21 Jan 1956 | New York, USA | I63736 |
9 | ![]() | 21 Mar 1911 | New York, USA | I20654 |
10 | ![]() | 4 Aug 1961 | New York, USA | I89341 |
11 | ![]() | 18 Jul 1892 | New York, USA | I52141 |
12 | ![]() | 1898 | New York, USA | I5006 |
13 | ![]() | 1902 | New York, USA | I82522 |
14 | ![]() | 10 May 1848 | New York, USA | I82456 |
15 | ![]() | 25 May 1962 | New York, USA | I82903 |
16 | ![]() | Abt 1898 | New York, USA | I82543 |
17 | ![]() | 1900 | New York, USA | I82544 |
18 | ![]() | 13 Jan 1948 | New York, USA | I73400 |
19 | ![]() | 31 Dec 1928 | New York, USA | I31504 |
20 | ![]() | 1820 | New York, USA | I69004 |
21 | ![]() | 1914 | New York, USA | I35012 |
22 | ![]() | 23 May 1963 | New York, USA | I7824 |
23 | ![]() | Bef 1855 | New York, USA | I39834 |
24 | ![]() | 1855 | New York, USA | I39833 |
25 | ![]() | 18 Nov 1977 | New York, USA | I9605 |
26 | ![]() | 1805 | New York, USA | I36091 |
27 | ![]() | 1822 | New York, USA | I39401 |
28 | ![]() | 6 Jul 1902 | New York, USA | I12023 |
29 | ![]() | 1 Mar 1864 | New York, USA | I9646 |
30 | ![]() | 1925 | New York, USA | I30113 |
31 | ![]() | Abt 1906 | New York, USA | I82120 |
32 | ![]() | 22 Jun 1866 | New York, USA | I14417 |
33 | ![]() | 3 Oct 1892 | New York, USA | I37398 |
34 | ![]() | Aft 1850 | New York, USA | I39836 |
35 | ![]() | 1947 | New York, USA | I20597 |
36 | ![]() | Nov 1965 | New York, USA | I22241 |
37 | ![]() | New York, USA | I17448 | |
38 | ![]() | 1963 | New York, USA | I88980 |
39 | ![]() | Jul 1798 | New York, USA | I7946 |
40 | ![]() | 9 Jan 1874 | New York, USA | I65603 |
41 | ![]() | 3 Aug 1898 | New York, USA | I65622 |
42 | ![]() | Aug 1821 | New York, USA | I65637 |
43 | ![]() | 18 Nov 1793 | New York, USA | I16653 |
44 | ![]() | 3 Mar 1967 | New York, USA | I31581 |
45 | ![]() | Abt 1881 | New York, USA | I90369 |
46 | ![]() | 1937 | New York, USA | I40828 |
47 | ![]() | 1939 | New York, USA | I74072 |
48 | ![]() | 28 Oct 1990 | New York, USA | I13240 |
49 | ![]() | 24 Jul 1991 | New York, USA | I81835 |
50 | ![]() | New York, USA | I36126 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | New York, USA | I41630 | |
2 | ![]() | New York, USA | I13806 |
Matches 1 to 30 of 30
Family ![]() |
Married ![]() |
Family ID | ||
1 | Ames / Mellen | 1858 | New York, USA | F3702 |
2 | Andrews / Reed | 28 Jan 1930 | New York, USA | F15527 |
3 | Back / Halsey | 7 Sep 1941 | New York, USA | F16009 |
4 | Bennett / Comstock | 12 Mar 1851 | New York, USA | F19395 |
5 | Bunn / French | Abt 1784 | New York, USA | F3780 |
6 | Davey / Hale | 1823 | New York, USA | F14838 |
7 | Fuller / White | 1854 | New York, USA | F2889 |
8 | Gaffy / Brownell | F64501 | ||
9 | Hubbard / House | 1877 | New York, USA | F10303 |
10 | Hubbs / Tillotson | 21 May 1776 | New York, USA | F4805 |
11 | Hungerford / Stewart | 30 Jan 1862 | New York, USA | F12045 |
12 | Kenyon / Thurston | 1792 | New York, USA | F63906 |
13 | Kinsman / Johnson | 1858 | New York, USA | F3265 |
14 | Lilley / Sampson | 1 Nov 1802 | New York, USA | F8076 |
15 | Manwarren / Blood | 1819 | New York, USA | F17909 |
16 | Martin / Stafford | Aug 1947 | New York, USA | F2985 |
17 | McKenzie / Bliss | 7 Feb 1933 | New York, USA | F15579 |
18 | Morton / Park | Abt 1890 | New York, USA | F2258 |
19 | Muench / Phelps | F64996 | ||
20 | Nudd / Wilder | 9 Jun 1923 | New York, USA | F15667 |
21 | Palm / Andrews | Abt 1938 | New York, USA | F49518 |
22 | Reed / Hubbs | 1839 | New York, USA | F832 |
23 | Shipley / Henderson | 19 Dec 1930 | New York, USA | F4366 |
24 | Spaulding / Kelley | New York, USA | F63880 | |
25 | Stewart / Whitford | Abt 1839 | New York, USA | F465 |
26 | Swierat / Aaserud | 3 Oct 1967 | New York, USA | F64443 |
27 | Thomas / Ostrum | Abt 1824 | New York, USA | F19156 |
28 | Totman / Moore | 20 Mar 1868 | New York, USA | F15666 |
29 | Weaver / Lenhart Wilson | 6 Oct 1965 | New York, USA | F62105 |
30 | Weed / Tifft | 1 Feb 1908 | New York, USA | F14488 |