MalePeter Decker |
| Birth | Bef 6 Apr 1806 | Ulster, New York, USA |
| Baptism | 18 Jul 1807 | Schaghticoke, Rensselaer, New York, USA |
| Death | 31 Aug 1864 | Elroy, Juneau County, Wisconsin |
| Burial | ||
| Marriage | Bef 1853 | Pierepont, Jefferson Co., New York |
| Other Spouse | Olive Pool | F10401 | |
| Marriage | Abt 1834 | |
| Father | Myndert Minard Decker | F9927 Group Sheet | |
| Mother | Sartje Sarah Schuts | F9927 Group Sheet | |
FemaleSally Pool |
| Birth | 10 Apr 1821 | Pierepont, Jefferson Co., New York |
| Death | 1 Sep 1865 | Elroy, Juneau County, Wisconsin |
| Burial | ||
| Father | ||
| Mother | ||
FemaleSarah A. Decker |
| Birth | 18 Jun 1855 | New York |
| Death | 8 Feb 1925 | Eau Claire, Eau Claire Co., Wisconsin |
| Burial |
FemaleCatherine A. Decker |
| Birth | Jun 1861 | Juneau Co., Wisconsin |
| Death | Aft Mar 1939 | Milwaukee, Milwaukee Co., Wisconsin |
| Burial |