MaleJessie Garfield Garland |
| Birth | 15 Nov 1880 | Johnson County, Tennessee |
| Death | 22 Jun 1952 | Johnson County, Tennessee |
| Burial | ||
| Marriage | 21 Jul 1900 | Johnson County, Tennessee |
| Father | Unknown Garland | F800 Group Sheet | |
| Mother | Rachel C. Shoun | F800 Group Sheet | |
FemaleHanna Cordelia Dugger Arnold |
| Birth | 1882 | Johnson County, Tennessee |
| Death | Oregon |
|
| Burial | ||
| Father | ||
| Mother | ||
MaleDana Lilford Garland |
| Birth | 25 Dec 1903 | Johnson County, Tennessee |
| Death | 10 Jul 1979 | Johnson County, Tennessee |
| Burial | ||
| Spouse | Nina Easter Davis | F855 | |
| Marriage | 22 Sep 1922 | Johnson County, Tennessee |