MaleClayton Cammilus Grindstaff |
FemaleDora Elizabeth Stout |
| Birth | 17 Mar 1898 | Carter County, Tennessee |
| Death | 13 Oct 1965 | Carter County, Tennessee |
| Burial | ||
| Father | William Pinkney Stout | F1463 Group Sheet | |
| Mother | Martha Garland | F1463 Group Sheet | |
MaleRobert Grindstaff |
| Birth | 13 May 1920 | Esserville, Virginia |
| Death | 16 Apr 1985 | Tennessee |
| Burial | ||
| Spouse | Leona S. Estep | F1410 | |
| Marriage | 27 Mar 1941 | |
FemaleRuby M. Grindstaff |
| Birth | 17 Nov 1921 | Carter County, Tennessee |
| Death | 1987 | Carter County, Tennessee |
| Burial | Ensor Cemetery, Elizabethton, Carter County, Tennessee |
|
| Spouse | Henry W. Laughlin | F1460 | |
| Marriage | ||
FemaleLucille G. Grindstaff |
| Birth | 8 Dec 1923 | Tennessee |
| Death | 1 Jul 1975 | Carter County, Tennessee |
| Burial | Ensor Cemetery, Elizabethton, Carter County, Tennessee |
|
| Spouse | Noah Taylor | F1393 | |
| Marriage | Bef 1943 | |
FemaleJuanita Grindstaff |
| Birth | 9 Mar 1932 | Carter County, Tennessee |
| Death | 9 Mar 1932 | Carter County, Tennessee |
| Burial |
MaleShay Daniel Grindstaff |
| Birth | 30 Aug 1937 | Tennessee |
| Death | 13 Aug 2007 | Washington County, Tennessee |
| Burial | Wilson Cemetery, Carter County, Tennessee |
|
| Spouse | Edith Unknown | F1297 | |
| Marriage | Abt 1958 | |