MaleStephen Floyd |
| Birth | 6 Nov 1835 | Knox County, Kentucky |
| Death | Abt 1907 | Fort Worth, Tarrant County, Texas |
| Burial | ||
| Marriage | 27 Jan 1853 | Knox Co., Kentucky |
| Father | ||
| Mother | ||
FemaleMahala Jane Terrell |
| Birth | Jan 1831 | Knox County, Kentucky |
| Death | 1909 | Comanche, Oklahoma, United States, |
| Burial | ||
| Father | Solomon Terrell | F10462 Group Sheet | |
| Mother | Sarah "Sallie" Hubbs | F10462 Group Sheet | |
MaleWilliam Sylvester Floyd |
| Birth | 12 Nov 1853 | Knox County, Kentucky |
| Death | 17 Dec 1930 | Knox County, Kentucky |
| Burial | ||
| Spouse | Sarah A Floyd | F11341 | |
| Marriage | ||
MaleSolomon Franklin "Frank" Floyd |
| Birth | 7 Dec 1855 | Knox County, Kentucky |
| Death | 21 Feb 1934 | Winthrop, Okanogan County, Washington |
| Burial |
FemaleSarah Ann Floyd Grant |
| Birth | 18 May 1858 | Whitley, Kentucky, USA |
| Death | 2 May 1938 | Indian Creek, Knox, Kentucky, USA |
| Burial | ||
| Spouse | John Henry Grant | F11222 | |
| Marriage | 1 Oct 1874 | Knox County, Kentucky |
FemaleNancy Elizabeth Floyd |
| Birth | 31 Oct 1860 | Whitley County, Kentucky |
| Death | 13 Feb 1900 | Caldwell County, Missouri |
| Burial |
FemalePermelia Francis Floyd |
| Birth | 28 Dec 1862 | Knox County, Kentucky, |
| Death | 27 Apr 1943 | Poplar Creek, Knox County, Kentucky |
| Burial |
MaleJoseph Henry Floyd |
| Birth | 26 Sep 1864 | Knox County, Kentucky, |
| Death | 10 Oct 1905 | Caldwell County, Missouri |
| Burial |
MaleJoshua A. Floyd |
| Birth | 22 Jan 1870 | Williamsburg, Whitley County, Kentucky |
| Death | 2 Aug 1953 | Marlow, Stephens County, Oklahoma |
| Burial | ||
| Spouse | Julia Ann Masura (Sue) Tye | F11159 | |
| Marriage | 1890 | |
FemaleRebecca Jane Floyd |
| Birth | 26 Aug 1872 | Whitley County, Kentucky |
| Death | 4 Mar 1936 | El Centro, Imperial County, California |
| Burial |