MaleGeorge Earl Moore |
| Birth | 10 Jun 1894 | Pulaski, Oswego, New York, USA |
| Death | 9 Aug 1964 | Tucumcari, Quay, New Mexico, USA |
| Burial | ||
| Marriage | ||
| Father | Dennis Moore | F11122 Group Sheet | |
| Mother | Louisa C. King | F11122 Group Sheet | |
FemaleSusan Piddock |
| Birth | Sep 1893 | New York, USA |
| Death | 5 May 1964 | New York, USA |
| Burial | ||
| Father | ||
| Mother | ||
FemaleRuth E. Moore |
| Birth | 19 Apr 1918 | New York |
| Death | 15 Mar 1992 | |
| Burial | ||
| Spouse | William B. Lawton | F12073 | |
| Marriage | 16 Jun 1936 | |
FemaleHelen Louise Moore |
| Birth | 18 Feb 1932 | |
| Death | 28 Feb 1993 | |
| Burial | ||
| Spouse | Edwin Herman Porter | F23603 | |
| Marriage | ||
| Spouse | James Harrington | F9894 | |
| Marriage | ||