MaleEdson Carl House |
| Birth | 1 Oct 1918 | Hastings, Oswego, New York, USA |
| Death | 19 Jul 2004 | Central Square, Oswego, NY, USA |
| Burial | ||
| Marriage | 26 Oct 1945 [1] | Central Square, Oswego County, New York [1] |
| Father | Glenn Wellington House | F24727 Group Sheet | |
| Mother | Ina Mae Weldon | F24727 Group Sheet | |
FemaleLaura J. Warner |
| Birth | 11 Aug 1926 | Central Square, hastings Twp., Oswego County, New York |
| Death | 27 Apr 2018 | |
| Burial | ||
| Father | Charles Warner | F8179 Group Sheet | |
| Mother | Gladys Lewis | F8179 Group Sheet | |
MaleCarl Glenn House |
| Birth | 24 Jan 1949 | Central Square, hastings Twp., Oswego County, New York |
| Death | 6 May 1994 | Everson, Washington |
| Burial | May 1994 |