MaleAmbrose Garland |
| Birth | 6 Aug 1844 | Tennessee |
| Death | ||
| Burial | ||
| Marriage | Abt 1866 | |
| Father | Unknown Garland | F1450 Group Sheet | |
| Mother | Susannah Cole | F1450 Group Sheet | |
MaleMatthew B. Garland |
| Birth | Abt 1868 | Johnson County, Tennessee |
| Death | ||
| Burial | ||
| Spouse | Ida Proffitt | F1523 | |
| Marriage | Abt 1890 | |
MaleJames B. Garland |
| Birth | Mar 1875 | Johnson County, Tennessee |
| Death | ||
| Burial | ||
| Spouse | Catharine M. Wright | F752 | |
| Marriage | Abt 1897 | Johnson County, Tennessee |