MaleHugh Cole |
| Birth | Abt 1627 | London, England |
| Death | 26 Jan 1699 | Bristol County, Massachusetts |
| Burial | ||
| Marriage | 8 Jan 1654 | Bristol County, Massachusetts |
| Father | James Cole | F1453 Group Sheet | |
| Mother | Mary Tibbes | F1453 Group Sheet | |
FemaleMary Foxwell |
| Birth | 17 Aug 1635 | Barnstable County, Massachusetts |
| Death | Abt 1689 | Bristol County, Massachusetts |
| Burial | ||
| Father | ||
| Mother | ||
MaleJames Cole |
| Birth | 1 Aug 1655 | Plymouth County, Massachusetts |
| Death | ||
| Burial | ||
| Spouse | Unknown Unknown | F1794 | |
| Marriage | Bef 1677 | Bristol County, Massachusetts |
MaleHugh Cole |
| Birth | 6 Mar 1658 | Plymouth County, Massachusetts |
| Death | 16 Feb 1739 | Bristol County, Massachusetts |
| Burial | Kickemuit Burying Ground |
|
| Spouse | Deborah Buckland | F1349 | |
| Marriage | 6 May 1687 | Bristol County, Massachusetts |
MaleJohn Cole |
| Birth | 16 Mar 1660 | Plymouth County, Massachusetts |
| Death | ||
| Burial | ||
| Spouse | Susanna Gray | F898 | |
| Marriage | ||
FemaleAnna Cole |
| Birth | 16 Apr 1662 | Plymouth County, Massachusetts |
| Death | ||
| Burial | ||
| Spouse | William Salisbury | F1221 | |
| Marriage | ||
FemaleRuth Cole |
| Birth | 6 Jan 1666 | Plymouth County, Massachusetts |
| Death | ||
| Burial | ||
| Spouse | Nathaniel Luther | F586 | |
| Marriage | ||
MaleEbenezer Cole |
| Birth | Abt 1671 | Bristol County, Massachusetts |
| Death | ||
| Burial | ||
| Spouse | Mehitable Luther | F1130 | |
| Marriage | Bef 1699 | Bristol County, Massachusetts |
MaleBenjamin Cole |
| Birth | Abt 1678 | Bristol County, Massachusetts |
| Death | 29 Sep 1748 | Bristol County, Massachusetts |
| Burial | Kickemuit Burying Ground |
|
| Spouse | Hannah Eddy | F1565 | |
| Marriage | 27 Jun 1701 | |