MaleUnknown Garland |
| Birth | 23 Apr 1812 | Carter County, Tennessee |
| Death | 21 Feb 1885 | Johnson County, Tennessee |
| Burial | ||
| Marriage | 19 Mar 1834 | Carter County, Tennessee |
| Father | ||
| Mother | ||
FemaleSusannah Cole |
| Birth | 9 Mar 1812 | Johnson County, Tennessee |
| Death | ||
| Burial | ||
| Father | Jesse Cole | F17021 Group Sheet | |
| Mother | Celia Brown | F17021 Group Sheet | |
MaleIsaac Garland |
| Birth | 22 Jun 1837 | Tennessee |
| Death | Abt 1865 | Sumner County, Tennessee |
| Burial | ||
| Spouse | Phoebe Arnold | F1435 | |
| Marriage | 12 Sep 1858 | Johnson County, Tennessee |
MaleJesse H. Garland |
| Birth | 1 Apr 1839 | Tennessee |
| Death | ||
| Burial | ||
| Spouse | Mary L.E. Unknown | F1291 | |
| Marriage | Abt 1859 | |
MaleUnknown Garland |
| Birth | 8 Feb 1843 | Tennessee |
| Death | Abt 1900 | |
| Burial | ||
| Spouse | Rachel C. Shoun | F800 | |
| Marriage | 7 Apr 1867 | Johnson County, Tennessee |
MaleAmbrose Garland |
| Birth | 6 Aug 1844 | Tennessee |
| Death | ||
| Burial | ||
| Spouse | Lucinda Unknown | F1175 | |
| Marriage | Abt 1866 | |
MaleValentine Garland |
| Birth | 16 Sep 1846 | Tennessee |
| Death | ||
| Burial | ||
| Spouse | Rodicey 'Dicey' Stout | F1412 | |
| Marriage | Abt 1872 | Carter County, Tennessee |
FemaleRebecca J. Garland |
| Birth | 19 May 1853 | Tennessee |
| Death | ||
| Burial | ||
| Spouse | Landon C. Carter | F27430 | |
| Marriage | Abt 1880 | Carter County, Tennessee |