MaleWilliam F. Trumble |
| Birth | 1 Dec 1908 | Redfield Twp., Oswego County, New York |
| Death | 25 Sep 1968 | Albion Twp., Oswego County, New York |
| Burial | ||
| Marriage | 21 Jan 1942 | Albion Twp., Oswego County, New York |
| Other Spouse | Blossom Watson | F16474 | |
| Marriage | 22 Jul 1929 | Oswego, New York, USA |
| Father | Charles Foy Trumble | F13822 Group Sheet | |
| Mother | Beulah Maude Waite | F13822 Group Sheet | |
FemaleArlene Isabelle Trumble |
| Birth | 3 Jul 1921 | Redfield, New York, USA |
| Death | 24 Oct 1974 | Syracuse, New York, USA |
| Burial | ||
| Other Spouse | Harold Barnard | F16927 | |
| Marriage | Abt 1939 | |
| Father | Ira Hugh Trumble, Sr. | F24072 Group Sheet | |
| Mother | Blanche Alva Lago | F24072 Group Sheet | |
FemaleSharon Arlene Trumble |
| Birth | 12 Sep 1940 | Oswego, Oswego County, New York, United States |
| Death | 17 Jun 2003 | Altmar, Oswego, New York, United States |
| Burial | ||
| Spouse | Kenneth E. Dupont | F16879 | |
| Marriage | ||
| Spouse | William A. Sampson | F16754 | |
| Marriage | 25 Aug 1984 | |
FemaleJulia Ann Trumble |
| Birth | 20 Oct 1941 | Oswego, Oswego County, New York, United States |
| Death | 31 Mar 1994 | Oswego, Oswego County, New York, United States |
| Burial | ||
| Spouse | Ronald Bushaw | F16790 | |
| Marriage | ||
| Spouse | Joseph E Dupont | F16820 | |
| Marriage | ||
MaleWilliam Foy Trumble |
| Birth | 13 Oct 1942 | Albion, Oswego, New York, United States |
| Death | 15 Nov 1987 | Altmar, Oswego, New York, United States |
| Burial | ||
| Spouse | Carolyn McCann | F26267 | |
| Marriage | ||
FemaleEleanor Pauline Trumble |
| Birth | 2 Jan 1944 | |
| Death | 8 Jan 2025 | |
| Burial | ||
| Spouse | Donald R. Haynes | F9393 | |
| Marriage | ||
FemaleBeulah Elizabeth Trumble |
| Birth | 22 May 1946 | |
| Death | 13 Oct 2010 | Williamstown, Oswego, New York, USA |
| Burial | ||
| Spouse | Weldon Oliver Yerdon | F8374 | |
| Marriage | 20 Jun 1962 | |
FemaleJune M. Trumble |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Leon Ackerman | F4139 | |
| Marriage | ||
| Spouse | Carl Robert Bice | F16871 | |
| Marriage | ||