MaleJames Andrew Outterson |
| Birth | 27 May 1808 | Ayton, , Berwick, Scotland |
| Death | 18 Oct 1854 | Richland, Oswego, New York, USA |
| Burial | UNKNOWN | Grove Cemetery, Windsor Locks, Connecticut |
| Marriage | ||
| Father | Andrew Outterson | F16730 Group Sheet | |
| Mother | Isabella Thompson | F16730 Group Sheet | |
FemaleSarah Mansergh |
| Birth | County Dublin, Ireland |
|
| Death | 11 Apr 1865 | Windsor Locks, Connecticut |
| Burial | UNKNOWN | Grove Cemetery, Windsor Locks, Connecticut |
| Father | ||
| Mother | ||
MaleJohn Outerson |
| Birth | 1831 | Ireland |
| Death | 3 Sep 1876 | |
| Burial | UNKNOWN | Grove Cemetery, Windsor Locks, Connecticut |
| Spouse | Jenette Douglass | F16742 | |
| Marriage | ||
MaleAndrew Mansergh Outerson |
| Birth | Sep 1832 | Ireland |
| Death | 30 Jul 1907 | Windsor Locks, Connecticut |
| Burial | UNKNOWN | Grove Cemetery, Windsor Locks, Connecticut |
| Spouse | Bridget Lawler | F16751 | |
| Marriage | Abt 1864 | |
FemaleMary L Outerson |
| Birth | 1836 | Ireland |
| Death | UNKNOWN | |
| Burial | ||
| Spouse | Thomas Nugent | F16721 | |
| Marriage | ||
MaleWilliam Outerson |
| Birth | 1840 | Ireland |
| Death | Oct 1849 | Patterson, NJ |
| Burial | UNKNOWN | Grove Cemetery, Windsor Locks, Connecticut |