MaleJesse Cole |
| Birth | 3 Jul 1781 | Smyth County, Virginia |
| Death | 28 Nov 1870 | Johnson County, Tennessee |
| Burial | ||
| Marriage | 15 Dec 1803 | Carter County, Tennessee |
| Father | Sampson Cole | F933 Group Sheet | |
| Mother | Lydia Wheeler | F933 Group Sheet | |
FemaleCelia Brown |
| Birth | 3 Jul 1781 | Washington County, Virginia |
| Death | 28 Nov 1870 | Johnson County, Tennessee |
| Burial | ||
| Father | ||
| Mother | ||
MaleSampson Cole |
| Birth | 29 Aug 1804 | Carter County, Tennessee |
| Death | Abt 1891 | |
| Burial | ||
| Spouse | Deletha Gentry | F1791 | |
| Marriage | Abt 1828 | Carter County, Tennessee |
| Spouse | Nancy Carmaletta Price | F1792 | |
| Marriage | Abt 1856 | Johnson County, Tennessee |
MaleBenjamin Brown Cole |
| Birth | 6 Mar 1808 | Carter County, Tennessee |
| Death | 6 Jul 1905 | Carter County, Tennessee |
| Burial | ||
| Spouse | Dillia Ward | F1040 | |
| Marriage | 1 Nov 1826 | Carter County, Tennessee |
FemaleSusannah Cole |
| Birth | 9 Mar 1812 | Johnson County, Tennessee |
| Death | ||
| Burial | ||
| Spouse | Unknown Garland | F1450 | |
| Marriage | 19 Mar 1834 | Carter County, Tennessee |
MaleAlfred Cole |
| Birth | 9 Mar 1814 | Carter County, Tennessee |
| Death | 8 Feb 1854 | Jackson County, Missouri |
| Burial | ||
| Spouse | Harriet Blevins | F1780 | |
| Marriage | 16 Aug 1834 | Johnson County, Tennessee |
FemaleAnna Cole |
| Birth | 6 Aug 1814 | Carter County, Tennessee |
| Death | ||
| Burial | ||
| Spouse | George W. Scott | F959 | |
| Marriage | Abt 1836 | Johnson County, Tennessee |
MaleGeorge Washington Cole |
| Birth | 9 May 1819 | Carter County, Tennessee |
| Death | 30 Apr 1870 | Johnson County, Tennessee |
| Burial | ||
| Spouse | Sarah Ann Shoun | F1687 | |
| Marriage | 8 Jun 1854 | Johnson County, Tennessee |
FemaleElizabeth Cole |
| Birth | Abt 1822 | Carter County, Tennessee |
| Death | Bef 1860 | Johnson County, Tennessee |
| Burial | ||
| Spouse | William B. Carriger | F1313 | |
| Marriage | Abt 1846 | Johnson County, Tennessee |
FemaleCelia Cole |
| Birth | 3 Dec 1823 | Carter County, Tennessee |
| Death | 14 Jan 1916 | Johnson County, Tennessee |
| Burial | ||
| Spouse | Jacob L. Shoun | F2009 | |
| Marriage | Abt 1846 | Johnson County, Tennessee |
FemaleLiddie Cole |
| Birth | Abt 1825 | Carter County, Tennessee |
| Death | ||
| Burial | ||
| Spouse | Moses Wright | F1055 | |
| Marriage | Abt 1845 | Johnson County, Tennessee |
MaleJesse Cole |
| Birth | Abt 1826 | Carter County, Tennessee |
| Death | ||
| Burial | ||
| Spouse | Rebecca Buckles | F17012 | |
| Marriage | Abt 1845 | Johnson County, Tennessee |
FemaleDelilah Cole |
| Birth | 5 Jan 1827 | Carter County, Tennessee |
| Death | 14 Mar 1878 | Johnson County, Tennessee |
| Burial |