MaleGershom Reed |
| Birth | 10 Mar 1749 | Amenia, Dutchess, New York, USA |
| Death | 27 Jul 1829 | Chatham, Columbia County, New York, USA |
| Burial | ||
| Marriage | 28 Jun 1770 [1] | Amenia, Dutchess, New York [1] |
| Father | Daniel Reed | F2496 Group Sheet | |
| Mother | Mary Bell | F2496 Group Sheet | |
FemaleJerusha Castle |
| Birth | 3 Jan 1751 | Woodbury, Litchfield, Connecticut, USA |
| Death | 17 Oct 1831 | Chatham, Columbia, New York, USA |
| Burial | ||
| Father | Daniel Castle | F8825 Group Sheet | |
| Mother | Elizabeth Northrup | F8825 Group Sheet | |
MaleDaniel Reed |
| Birth | 26 Mar 1771 | Chatham, Columbia, New York, USA |
| Death | 6 Feb 1854 | Putnam County, New York, USA |
| Burial | ||
| Spouse | Sally Raymond | F6457 | |
| Marriage | ||
FemaleMary Reed |
| Birth | 21 Apr 1773 | Amenia, Dutchess, New York, USA |
| Death | ||
| Burial | ||
| Spouse | Abraham W. Clain | F26277 | |
| Marriage | ||
MalePhineas Reed |
| Birth | 18 Jun 1775 | Chatham, Columbia, New York, USA |
| Death | 10 Jun 1817 | Cumberland, Allegany, Maryland, United States |
| Burial | ||
| Spouse | Abigail Mills | F2630 | |
| Marriage | ||
MaleLot H. Reed |
| Birth | 12 Aug 1777 | Amenia,Dutchess,New York |
| Death | 24 Dec 1860 | |
| Burial | Canajoharie, Montgomery County, New York, United States of America |
|
| Spouse | Dorcas Payne | F26932 | |
| Marriage | 14 Oct 1800 | |
MaleJoseph Reed |
| Birth | 20 Nov 1779 | Chatham, Columbia, New York, United States |
| Death | New York, United States |
|
| Burial | ||
| Spouse | Jane Van Hoesen | F26218 | |
| Marriage | ||
MaleIra Reed |
| Birth | 27 May 1782 | Chatham, Columbia, New York, USA |
| Death | 10 Jan 1866 | West Point, Columbia, Wisconsin, USA |
| Burial | ||
| Spouse | Hannah Richmond | F2531 | |
| Marriage | ||
FemaleRhoda Reed |
| Birth | 29 Dec 1784 | New York, USA |
| Death | 28 May 1847 | Gaines, Orleans, New York, USA |
| Burial | ||
| Spouse | Palmer Cody | F26250 | |
| Marriage | ||
MaleJames Reed |
| Birth | 23 May 1787 | Amenia, Dutchess, New York, USA |
| Death | 22 Apr 1812 | New York, USA |
| Burial | ||
| Spouse | Eva Yates | F2584 | |
| Marriage | ||
MaleEzra Reed |
| Birth | 5 Feb 1790 | Chatham, Columbia, New York, USA |
| Death | 6 Mar 1875 | New York, USA |
| Burial | ||
| Spouse | Elizabeth Wilson | F18820 | |
| Marriage | ||
MaleGershom Gaylord Reed |
| Birth | 14 Feb 1794 | Amenia, Dutchess, New York, USA |
| Death | 29 Aug 1865 | |
| Burial | ||
| Spouse | Polly Bostwick | F24773 | |
| Marriage | ||
| Sources |
|
|