MaleDaniel Smith |
| Birth | 1821 | Merthyr, Glamorgan, Wales |
| Death | Apr 1878 | Glamorganshire, United Kingdom |
| Burial | ||
| Marriage | 16 Jul 1838 | |
| Father | Daniel Smith | F18835 Group Sheet | |
| Mother | Susanah Payne | F18835 Group Sheet | |
FemaleEmily Jones |
| Birth | Abt 1819 | Wales |
| Death | Apr 1880 | Merthyr Tydfil, Glamorganshire, United Kingdom |
| Burial | ||
| Father | George of Aberdare | F27742 Group Sheet | |
| Mother | Mary Edward of Llanwyne | F27742 Group Sheet | |
MaleWilliam Henry Smith |
| Birth | Abt 1844 | Ystalyfera, Breconshire, Wales |
| Death | ||
| Burial | ||
| Spouse | Mary Ann Hennings | F19818 | |
| Marriage | 2 Aug 1875 | Holy Trinity, Dover, Kent, England |
FemaleEmily Smith |
| Birth | Abt 1846 | Ystradgynlais, Breconshire, Wales |
| Death | ||
| Burial | ||
| Spouse | Unknown Harrison | F18720 | |
| Marriage | ||
MaleGeorge Jones Smith |
| Birth | 5 Nov 1846 | Ystalyfera, Breconshire, Wales |
| Baptism | 16 Dec 1850 | Breconshire, Wales |
| Death | 23 Apr 1909 | Plymouth, Luzerne, Pennsylvania, USA |
| Burial | Hanover, Luzerne County, Pennsylvania, United States of America |
|
| Spouse | Elizabeth Ann Sprake | F25224 | |
| Marriage | 21 Jul 1873 | Snowden Memorial Presbyterian Church |
MaleRobert Samuel Smith |
| Birth | 17 Sep 1854 | Ystalyfera, Breconshire, Wales |
| Death | 25 Jan 1939 | Hammond, Lake, Indiana, USA |
| Burial | ||
| Spouse | Catherine Jane Gower | F18912 | |
| Marriage | 19 Jul 1877 | St.Illtud, Newcastle, Glamorgan, Wales |