MaleAbraham Fravor |
| Birth | 4 Jul 1824 | West Amboy, Oswego, NY |
| Baptism | Temple: |
|
| Death | 7 Jun 1882 | West Amboy, Oswego, NY |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleEmily M. Wilcox |
| Birth | 31 Jul 1832 | Augusta, New York |
| Baptism | Temple: |
|
| Death | 6 Jan 1904 | Mexico, Oswego, New York |
| Burial | West Amboy Cemetary |
|
| Father | ||
| Mother | ||
MaleHenry Fravor |
| Birth | Abt 1855 | |
| Baptism | Temple: |
|
| Death | 22 Oct 1925 | Mexico, Oswego, New York, USA |
| Burial | ||
| Spouse | Isabelle Rolland | F19072 | |
| Marriage | 22 Feb 1882 | |
MaleWilliam Fravor |
| Birth | 6 Feb 1860 | West Amboy, Oswego County NY |
| Death | 6 Apr 1924 | |
| Burial | ||
| Spouse | Sarah Reymore | F19153 | |
| Marriage | ||