MaleRichard Cotton |
| Birth | Abt 1829 | Willington, Shropshire, England |
| Death | 7 Feb 1875 | Plains, Pennsylvania, USA |
| Burial | ||
| Marriage | 1852 | Blaenau Gwent, Wales |
| Father | George Cotton | F19456 Group Sheet | |
| Mother | Elizabeth Davis | F19456 Group Sheet | |
FemaleSarah Elizabeth Samuels |
| Birth | Abt 1829 | Blaenavon, Monmouthshire, Wales |
| Death | 27 Apr 1870 | Pennsylvania, United States of America |
| Burial | Wilkes-Barre, Luzerne County, Pennsylvania, United States of America |
|
| Father | Edmund Samuel | F24769 Group Sheet | |
| Mother | Elizabeth Bowen | F24769 Group Sheet | |
FemaleJulia Alice Cotton |
| Birth | 16 May 1851 | Wales |
| Death | 8 Oct 1913 | Scranton, Lackawanna, Pennsylvania, USA |
| Burial | ||
| Spouse | John Shepherd | F21322 | |
| Marriage | ||
MaleEdmund George Cotton |
| Birth | 12 Jul 1852 | Llanover, Monmouthshire, Wales |
| Death | 17 Nov 1938 | Wilkes-Barre, Luzerne, Pennsylvania, USA |
| Burial | ||
| Spouse | Anna Jane Evans | F19541 | |
| Marriage | Abt 1879 | |
FemaleElizabeth Emily Cotton |
| Birth | 14 Nov 1853 | Willington, Shropshire, England |
| Death | 26 Mar 1928 | |
| Burial | ||
| Spouse | Simpson Wharton | F19550 | |
| Marriage | ||
MaleEnoch Cotton |
| Birth | Dec 1859 | Willington, Shropshire, England |
| Death | Dec 1861 | Blaenau Gwent, Wales |
| Burial |
FemaleRose Anne Cotton |
| Birth | Nov 1864 | |
| Death | 19 Feb 1939 | Richmond, New York, USA |
| Burial | ||
| Spouse | Cortez N Colvin | F19539 | |
| Marriage | ||