MaleDaniel Paul Hanks, Sr. |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Paul D. Hanks | F14701 Group Sheet | |
| Mother | Ellen Jean Mathias | F14701 Group Sheet | |
FemaleAnne Mary Edick |
| Birth | ||
| Death | ||
| Burial | ||
| Father | Robert Francis Edick | F12046 Group Sheet | |
| Mother | Oella Mae Draper | F12046 Group Sheet | |
FemaleCathy Anne Hanks |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Unknown Gray | F6407 | |
| Marriage | ||
| Spouse | Unknown Gray | F20378 | |
| Marriage | ||