MaleRoch "Rock|john" Lataille|dio |
| Birth | 2 Jan 1830 | Sorel, Richelieu Co., PQ |
| Death | 21 Jun 1884 | Stafford Springs, Tolland Co., Connecticut |
| Burial | ||
| Marriage | 5 Apr 1853 [1, 2, 3, 4, 5] | Ste-Victoire, Richelieu Co., PQ [1, 2, 3, 4, 5] |
| Father | Louis Taillon Dit Lataille | F20636 Group Sheet | |
| Mother | Judith St-Martin | F20636 Group Sheet | |
FemaleEsther Desautels |
| Birth | 4 Jul 1825 | St-Ours, Richelieu Co., PQ |
| Death | ||
| Burial | ||
| Father | Joseph Desautels Dit Lapointe | F20525 Group Sheet | |
| Mother | Marie Rosalie Berthiaume | F20525 Group Sheet | |
FemaleMarie Delia Dio |
| Birth | 29 Apr 1855 | Douglas, Worcester Co., Massachusetts |
| Death | 24 Aug 1913 | Woonsocket, Providence Co., Rhode Island |
| Burial | ||
| Spouse | Napoleon Deforge Pero | F20484 | |
| Marriage | Between 1879 and 1881 | Auburn, Worcester Co., Massachusetts |
FemaleMalvina D. Dio |
| Birth | 1 Mar 1860 | Douglas, Worcester Co., Massachusetts |
| Death | Between 1920 and 1930 | (Tolland Co., Connecticut)? |
| Burial | ||
| Spouse | Homer "Charles" Deforge|pero | F20538 | |
| Marriage | Between 1879 and 1880 | Auburn, Worcester Co., Massachusetts |
MaleAdolphe Adolphus Dio |
| Birth | 5 Apr 1862 | Ste-Victoire, Richelieu Co., PQ |
| Death | Aft 1937 | (Lincoln, Providence Co., Rhode Island)? |
| Burial | ||
| Spouse | Emma Robideau | F20719 | |
| Marriage | 1886 | Stafford Springs, Tolland Co., Connecticut |
MaleRoch "John Henry" Dio |
| Birth | 5 Jan 1864 | Ste-Victoire, Richelieu Co., PQ |
| Death | 15 Feb 1936 | (York Co.)?, Maine |
| Burial | ||
| Spouse | Emma Ford | F20680 | |
| Marriage | 1 Feb 1888 | Stafford Springs, Tolland Co., Connecticut |
| Spouse | Marie L.|E. | F20681 | |
| Marriage | Between 1899 and 1900 | (Worcester Co., Massachusetts)? |
FemaleMarie Rose De Lima "Mary" Dio |
| Birth | 8 Jul 1865 | Ste-Victoire, Richelieu Co., PQ |
| Death | 1930 | Stafford Springs, Tolland Co., Connecticut |
| Burial | ||
| Spouse | Joseph Daze|dorsey | F20624 | |
| Marriage | Between 1891 and 1892 | (Tolland Co., Connecticut)? |
FemaleAgnes Dio |
| Birth | 7 Apr 1867 | Ste-Victoire, Richelieu Co., PQ |
| Death | Chicopee Falls, Hampden Co., Massachusetts |
|
| Burial | ||
| Spouse | Frederick Daze|dorsey | F20606 | |
| Marriage | Between 1890 and 1891 | (Tolland Co., Connecticut)? |
MaleHonore "Henry" Dio |
| Birth | 14 Aug 1869 | Ste-Victoire, Richelieu Co., PQ |
| Death | 5 Jun 1923 | (Bristol Co.)?, Rhode Island |
| Burial | ||
| Spouse | Anna Lohse | F20605 | |
| Marriage | 26 Jul 1890 | Stafford Springs, Tolland Co., Connecticut |
| Sources |
|
|