MaleFrederick Daze|dorsey |
| Birth | Jul 1868 | Massachusetts |
| Death | ||
| Burial | ||
| Marriage | Between 1890 and 1891 [1, 2, 3, 4] | (Tolland Co., Connecticut)? [1, 2, 3, 4] |
| Father | ||
| Mother | ||
FemaleAgnes Dio |
| Birth | 7 Apr 1867 | Ste-Victoire, Richelieu Co., PQ |
| Death | Chicopee Falls, Hampden Co., Massachusetts |
|
| Burial | ||
| Father | Roch "Rock|john" Lataille|dio | F20577 Group Sheet | |
| Mother | Esther Desautels | F20577 Group Sheet | |
MaleLeo F. Dorsey |
| Birth | 2 Sep 1894|1895 | Stafford, Tolland Co., Connecticut |
| Death | ||
| Burial | ||
| Spouse | Lillian Heath | F20235 | |
| Marriage | Abt 1917 | (Hampden Co., Massachusetts)? |
MaleErnest E. Dorsey |
| Birth | Jul 1896 | (Tolland Co.)?, Connecticut |
| Death | ||
| Burial | ||
| Spouse | Marie Mashin | F20158 | |
| Marriage | Abt 1925 | (Hampden Co., Massachusetts)? |
| Sources |
|
|