MaleAlexander Russell |
| Birth | 31 Mar 1837 | Westville, Franklin, New York, USA |
| Death | 13 Oct 1942 | Tupper Lake, Franklin, New York, USA |
| Burial | ||
| Marriage | 7 Feb 1874 | Malone, Franklin, New York, USA |
| Father | Francois Xavier Roussel | F23551 Group Sheet | |
| Mother | Mary Apolline Laplante Dite Delosh | F23551 Group Sheet | |
FemaleCatherine Lamica |
| Birth | Abt 1851 | New York, USA |
| Death | 2 Sep 1925 | Tupper Lake, Franklin, New York, USA |
| Burial | ||
| Father | Joseph Lamica | F17532 Group Sheet | |
| Mother | Alice Clarissa Graves | F17532 Group Sheet | |
FemaleMary Louise Russell |
| Birth | 28 Dec 1868 | Malone, Franklin, New York |
| Death | 9 Jun 1959 | Adams, New York |
| Burial | ||
| Spouse | Louis Lamica | F3920 | |
| Marriage | ||
MaleGeorge H. Russell |
| Birth | Abt 1885 | Massachusetts |
| Death | Aft 1940 | Carthage, Jefferson, New york |
| Burial |
FemaleAlice Russell |
| Birth | Abt 1891 | Worcester, Massachusetts |
| Death | Sep 1938 | Malone, New York |
| Burial | ||
| Spouse | Israel Lamica | F19947 | |
| Marriage | ||
| Spouse | Unknown Willette | F19795 | |
| Marriage | ||
| Spouse | Joseph Blair | F19983 | |
| Marriage | ||
FemaleMabel Ida Russell |
| Birth | Abt 1897 | United States |
| Death | ||
| Burial | ||
| Spouse | Henry Blair | F19915 | |
| Marriage | ||
FemaleLillian Bland Russell |
| Birth | 4 Jul 1906 | New York |
| Death | Apr 1992 | |
| Burial | ||
| Spouse | Unknown Gonyea | F19938 | |
| Marriage | ||
| Spouse | Sherman Lamica | F20004 | |
| Marriage | ||