MaleJohn Russell |
| Birth | Abt 1849 | Canada |
| Death | Between 1910 and 1915 | |
| Burial | ||
| Marriage | ||
| Father | Peter Pierre Roussel | F21849 Group Sheet | |
| Mother | Domithilde Mathilda Adeline Sedilot | F21849 Group Sheet | |
FemaleSarah Ann Martin |
| Birth | 1859 | |
| Death | Between 1920 and 1930 | |
| Burial | ||
| Other Spouse | Roland Rice | F20526 | |
| Marriage | ||
| Father | Ira Martin | F18851 Group Sheet | |
| Mother | Unknown | F18851 Group Sheet | |
MaleGilbert Henry Russell |
| Birth | 15 Apr 1881 | Fort Covington, Franklin, New York, USA |
| Death | 3 Dec 1945 | Potsdam, New York |
| Burial | ||
| Spouse | Blanche May Campbell | F20488 | |
| Marriage | ||
FemaleLena Mary Russell |
| Birth | 4 Jun 1881 | Malone, New York |
| Death | 7 Dec 1963 | |
| Burial | ||
| Spouse | Earl Allen Towsley | F17722 | |
| Marriage | ||
| Spouse | William Henry Steenberge | F6856 | |
| Marriage | ||
FemaleMabel Russell |
| Birth | 28 Jun 1887 | |
| Death | Oct 1972 | |
| Burial | ||
| Spouse | Unknown Fountain | F20463 | |
| Marriage | ||
FemaleIrene Frances Russell |
| Birth | 5 Jun 1896 | |
| Death | 8 Jul 1956 | |
| Burial | ||
| Spouse | Joseph Alexander Jeror | F20563 | |
| Marriage | ||