MaleEmmett Bumpus |
| Birth | 28 Nov 1868 | Sandy Creek, Oswego County, New York |
| Death | 25 Jun 1950 | Sandy Creek, Oswego County, New York |
| Burial | Sandy Creek, Oswego, New York, USA |
|
| Marriage | 3 Jul 1890 [1] | Sandy Creek, Oswego County, New York [1] |
| Father | ||
| Mother | ||
FemaleNora Miranda Moore |
| Birth | Sep 1871 | Boylston Twp., Oswego County, New York |
| Death | 5 Apr 1940 | Sandy Creek, Oswego County, New York |
| Burial | Sandy Creek, Oswego, New York, USA |
|
| Father | Martin E. Moore | F22616 Group Sheet | |
| Mother | Sarah Millie Stevenson | F22616 Group Sheet | |
MaleLeland Emmett Bumpus |
| Birth | 15 May 1891 | Sandy Creek, Oswego, New York, USA |
| Death | Oct 1977 | Sandy Creek, Oswego, New York, USA |
| Burial | ||
| Spouse | Florence M. Roberts | F22626 | |
| Marriage | 5 Aug 1914 | Lowville, Lewis, New York, USA |
| Sources |
|
|