MaleSilas J. Stewart |
| Birth | Abt 1804 | Massachusetts, United States |
| Death | 19 May 1872 | Williamstown, Oswego Co., New York |
| Burial | ||
| Marriage | ||
| Father | Joel E. Stewart | F23420 Group Sheet | |
| Mother | Mary Polly Phillips | F23420 Group Sheet | |
FemaleMatilda V. Wells |
| Birth | 1813 | |
| Death | 23 May 1887 | Amboy, New York, USA |
| Burial | ||
| Father | Caleb Wells, Jr | F23437 Group Sheet | |
| Mother | Susanna Phillips | F23437 Group Sheet | |
FemaleMartha Jane Stewart |
| Birth | 30 Jul 1833 | New York |
| Death | 6 Jun 1920 | |
| Burial | ||
| Spouse | Henry Mendall | F6546 | |
| Marriage | ||
FemaleLydia Ann Stewart |
| Birth | 24 Mar 1838 | Amboy, N Y |
| Death | Williamstown, New York |
|
| Burial | ||
| Spouse | David Braley | F6621 | |
| Marriage | ||
MaleSilas Whiting Stewart |
| Birth | 1844 | New York |
| Death | 17 Aug 1872 | Williamstown, Oswego, New York |
| Burial | Williamstown, Oswego County, New York, United States of America |