MaleEdwin Hewlett Sprake |
| Birth | Abt 1824 | Ross, Herefordshire, England |
| Death | Oct 1905 | Abergavenny, Monmouthshire |
| Burial | ||
| Marriage | 24 Oct 1852 | Llanover, Monmouthshire, Wales |
| Other Spouse | Ann Dando | F24855 | |
| Marriage | 8 Jul 1879 | Abergavenny, Monmouthshire, Wales |
| Father | Thomas Sprake | F28589 Group Sheet | |
| Mother | Ann Smith | F28589 Group Sheet | |
FemaleLeah Anne Jones |
| Birth | Abt 1831 | Breconshire, Wales |
| Death | Oct 1875 | Abergavenny, Monmouthshire |
| Burial | ||
| Father | ||
| Mother | ||
MaleEdmund Hewlett Sprake |
| Birth | 1853 | Blaenavon, Monmouthshire, Wales |
| Death | Oct 1859 | Cwmavon, Pontypool, Monmouthshire |
| Burial |
MaleHenry Hewlett Sprake |
| Birth | 1855 | Blaenavon, Monmouthshire, Wales |
| Death | Sep 1910 | Blaenavon, Monmouthshire, Wales |
| Burial | ||
| Spouse | Jane Hughes | F24754 | |
| Marriage | Jul 1880 | Ebbw Vale, Monmouthshire, Wales |
FemaleEmma Maria Sprake |
| Birth | 1857 | Cwmavon, Pontypool, Monmouthshire |
| Death | Oct 1859 | Cwmavon, Pontypool, Monmouthshire |
| Burial |
FemaleLeah Ann Sprake |
| Birth | Abt 1859 | Blaenavon, Monmouthshire, Wales |
| Death | Jan 1893 | Blaenavon, Monmouthshire, Wales |
| Burial | ||
| Spouse | Thomas Davies | F24678 | |
| Marriage | 1876 | Pontypool, Monmouthshire, , Wales |
MaleJohn Hewlett Sprake |
| Birth | Abt 1860 | Llanover, Monmouthshire, Wales |
| Death | 1894 | Blaenavon, Monmouthshire, Wales |
| Burial |
FemaleMary Sprake |
| Birth | Oct 1863 | Llanover, Monmouthshire, Wales |
| Death | 1880 | Blaenavon, Monmouthshire, Wales |
| Burial |
FemaleGwenllian Sprake |
| Birth | Oct 1865 | Llanover, Monmouthshire, Wales |
| Death | 1946 | Cromford, Derbyshire, England |
| Burial | ||
| Spouse | William Flint | F18816 | |
| Marriage | 18 Jan 1886 | Middleton, Derbyshire. UK. |
MaleEdwin Hewlett Sprake |
| Birth | 1868 | Blaenavon, Monmouthshire, Wales |
| Death | Apr 1913 | Bedwellty, Monmouthshire |
| Burial |
FemaleEdith Sprake |
| Birth | 1868 | Llanover, Monmouthshire, Wales |
| Death | 1904 | [Reg 2qtr Bakewell RD] |
| Burial |
FemaleGertrude Matilda Sprake |
| Birth | Abt 1872 | Llanover, Monmouthshire, Wales |
| Death | ||
| Burial | ||
| Spouse | James Williams | F24786 | |
| Marriage | 1897 | |