MaleJames McBride |
| Birth | Abt 1832 | Ireland |
| Death | 29 Aug 1899 | Plymouth, Luzerne, Pennsylvania, USA |
| Burial | ||
| Marriage | ||
| Other Spouse | Bridget Cecelia McKeown | F25533 | |
| Marriage | Bef 1877 | PA |
| Father | Unknown McBride | F30099 Group Sheet | |
| Mother | ||
FemaleGrace Seally Cambell Peoples |
| Birth | Abt 1835 | Ireland |
| Death | Bef 1870 | Tresckow, Carbon, Pennsylvania, USA |
| Burial | ||
| Father | ||
| Mother | ||
MaleCondy Neil Cornelius McBride |
| Birth | Abt 1857 | Ireland |
| Death | 9 Nov 1918 | Retreat Hospital, Newport, Luzerne, Pennsylvania, USA |
| Burial | ||
| Spouse | Mary Boyle | F25462 | |
| Marriage | 1878 | |
FemaleMary McBride |
| Birth | Abt 1859 | Tresckow, Carbon, Pennsylvania, USA |
| Death | New York, New York |
|
| Burial | ||
| Spouse | Unknown Devers | F25430 | |
| Marriage | ||
MaleHugh McBride |
| Birth | 31 Oct 1864 | Beaver Meadow, Carbon, Pennsylvania, USA |
| Death | 28 Nov 1918 | Plymouth, Luzerne, Pennsylvania, USA |
| Burial | ||
| Spouse | Ellen Davis | F24144 | |
| Marriage | ||
MaleCharles McBride |
| Birth | 10 Nov 1867 | Beaver Meadow, Carbon, Pennsylvania, USA |
| Death | 28 Mar 1928 | Wilkes Barre, Luzerne, Pennsylvania, USA |
| Burial |