MaleMalcom Leroy Hollis |
| Birth | 22 Jul 1841 | |
| Death | 18 Aug 1927 | |
| Burial | 1927 | Evergreen Cem., Orwell Twp., Oswego County, New York |
| Marriage | 22 May 1867 | Richland Twp., Oswego County, New York, USA |
| Father | William Howard Hollis | F25777 Group Sheet | |
| Mother | Maria Margaret Rima | F25777 Group Sheet | |
FemaleEsther Eldula Bentley |
| Birth | 20 Jul 1846 | Sandy Creek Twp., Oswego County, New York |
| Death | 30 Oct 1925 | Pulaski, Oswego, New York |
| Burial | 1925 | Evergreen Cem., Orwell Twp., Oswego County, New York |
| Father | Elias H. Bentley | F23862 Group Sheet | |
| Mother | Sarah Seymour | F23862 Group Sheet | |
FemaleHarriet Seymour Hollis |
| Birth | 16 Jan 1870 | Richland Twp., Oswego County, New York, USA |
| Death | 3 Jan 1959 | |
| Burial | ||
| Spouse | Herbert William Damon | F24373 | |
| Marriage | 15 Apr 1908 | |
MaleWilliam Howard Hollis |
| Birth | 8 Jan 1876 | Richland Twp., Oswego County, New York, USA |
| Death | 1933 | |
| Burial | 1933 | Evergreen Cem., Orwell Twp., Oswego County, New York |
| Spouse | Charlotte May Fish | F6411 | |
| Marriage | ||
MaleMalcom Leroy Hollis |
| Birth | 30 Mar 1882 | Richland Twp., Oswego County, New York, USA |
| Death | 1883 | |
| Burial | 1883 | Evergreen Cem., Orwell Twp., Oswego County, New York |
MaleNorman Hollis |
| Birth | Abt Sep 1886 | |
| Death | 25 Mar 1901 | Altmar, Albion Twp., Oswego County, New York |
| Burial | Mar 1901 | Evergreen Cem., Orwell, Oswego County, New York |