MaleJames J. Kennedy |
| Birth | Mar 1859 | Pennsylvania |
| Death | 18 Feb 1925 | St. Marys Road, Hanover, Luzerne, Pennsylvania, USA |
| Burial | ||
| Marriage | 1879 | Pennsylvania |
| Other Spouse | Mary A. Loftus | F25841 | |
| Marriage | 19 Sep 1910 | Kingston, Luzerne, Pennsylvania |
| Father | Hugh Kennedy | F26820 Group Sheet | |
| Mother | Bridget Cecelia McKeown | F26820 Group Sheet | |
FemaleMargaret Mary Foley |
| Birth | Jun 1860 | Michaelstone, Glamorgan, Wales |
| Death | 22 Aug 1903 | Plymouth Luz, Pennsylvania |
| Burial | ||
| Father | Thomas Foley | F25895 Group Sheet | |
| Mother | Sarah Davis | F25895 Group Sheet | |
FemaleAnna Mae Kennedy |
| Birth | Nov 1880 | Plymouth, Pennsylvania |
| Death | 29 Oct 1938 | Philadelphia, Philadelphia, Pennsylvania, USA |
| Burial | ||
| Spouse | William James Woodrow | F25915 | |
| Marriage | ||
| Spouse | Solomon Townsend Murray | F25800 | |
| Marriage | 1912 | Philadelphia, Philadelphia, Pennsylvania, United States |
| Spouse | David Hodge | F19498 | |
| Marriage | Abt 1920 | |
MaleThomas J Kennedy |
| Birth | 28 Jul 1882 | Plymouth, Montgomery, Pennsylvania, USA |
| Death | 23 Sep 1940 | Plymouth, Montgomery, Pennsylvania, USA |
| Burial | ||
| Spouse | Jemima Morgans | F20629 | |
| Marriage | 27 Feb 1904 | Scranton, Lackawanna, Pennsylvania, USA |
FemaleMary Kennedy |
| Birth | 25 Feb 1884 | Pennsylvania |
| Death | 12 Jan 1908 | Plymouth, Luzerne, Pennsylvania, USA |
| Burial |
MaleEugene Aloysius Kennedy |
| Birth | 23 Feb 1886 | Pennsylvania |
| Death | 21 Dec 1947 | Kingston, Luzerne, Pennsylvania, USA |
| Burial | ||
| Spouse | Mary Ellen Murphy | F20591 | |
| Marriage | ||
MaleWilliam Timothy Kennedy |
| Birth | 12 May 1890 | Plymouth, Pennsylvania, USA |
| Death | 19 Feb 1971 | Lee Park, Luzerne, Pennsylvania, USA |
| Burial |
FemaleBridget Kennedy |
| Birth | Aug 1892 | Pennsylvania |
| Death | 19 Dec 1906 | Plymouth, Luzerne, Pennsylvania |
| Burial |
MaleJohn Joseph Kennedy |
| Birth | 12 Oct 1894 | Plymouth, Pennsylvania |
| Death | 8 Jun 1939 | Plymouth, Luzerne, Pennsylvania, USA |
| Burial | ||
| Spouse | Florence McLauchlin | F11268 | |
| Marriage | ||
FemaleMargaret Kennedy |
| Birth | Abt 1899 | Pennsylvania |
| Death | 11 Jul 1902 | Plymouth Luz, Pennsylvania |
| Burial |
FemaleElizabeth E Kennedy |
| Birth | 3 Aug 1899 | Larksville, Pennsylvania |
| Death | 1 Aug 1980 | Wilkes-Barre, Luzerne, Pennsylvania, USA |
| Burial | ||
| Spouse | John Joseph Tobin | F20487 | |
| Marriage | ||