MaleArlington Coe Flower |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Leland M Flower | F30199 Group Sheet | |
| Mother | ||
FemaleNancy Jane Flower |
| Birth | 4 May 1930 | |
| Death | 9 Oct 2016 | |
| Burial | ||
| Spouse | Gordon Soule | F23746 | |
| Marriage | ||
FemaleMartha Ann Flower |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Bruce R. Fellers | F7846 | |
| Marriage | ||
| Spouse | Robert Francis Edick | F12045 | |
| Marriage | ||
FemaleMary Lou Flower |
| Birth | 8 Mar 1936 | |
| Death | 12 Jan 2020 | |
| Burial | ||
| Spouse | Thomas Clayton Yerdon | F15973 | |
| Marriage | 14 Mar 1953 | Redfield Twp., Oswego County, New York |