MaleJohn Briggs Ingersoll |
| Birth | 7 Apr 1788 | Floyd, Oneida County, New York, USA |
| Death | 24 Aug 1876 | Port Washington, Wisconsin |
| Burial | ||
| Marriage | 1 Jan 1815 | Richland Twp., Oswego County, New York |
| Father | John Ingersoll | F26452 Group Sheet | |
| Mother | Martha Jane Patty Bull | F26452 Group Sheet | |
FemaleNancy Goit |
| Birth | 20 Feb 1797 | Halifax, Windham County, Vermont |
| Death | 1853 | Port Washington, Wisconsin |
| Burial | ||
| Father | ||
| Mother | ||
MaleJohn Briggs Ingersoll |
| Birth | 14 Mar 1816 | Richland Twp., Oswego County, New York |
| Death | 22 Feb 1881 | Port Washington, Wisconsin |
| Burial | ||
| Spouse | Susan Emily Ransom | F10118 | |
| Marriage | ||
MaleJohnson William Ingersoll |
| Birth | 21 Apr 1818 | Richland Twp., Oswego County, New York |
| Death | 13 Jan 1881 | Great Bend, Kansas |
| Burial |
FemaleMary Ann Ingersoll |
| Birth | 8 Jul 1820 | Richland Twp., Oswego County, New York |
| Death | Port Washington, Wisconsin |
|
| Burial | ||
| Spouse | Smith Lambert | F8946 | |
| Marriage | ||
MaleArchibald Ingersoll |
| Birth | 26 Sep 1822 | Richland, Oswego Co., New York |
| Death | 5 Oct 1897 | Sandy Creek |
| Burial | ||
| Spouse | Charlotte Eliza Ledyard | F10202 | |
| Marriage | 2 Jan 1845 | |
| Spouse | Maria Catherine Northrup | F10203 | |
| Marriage | 23 Mar 1863 | |
FemaleMartha Maria Ingersoll |
| Birth | 26 Jun 1824 | Richland Twp., Oswego County, New York |
| Death | New Buffalo, Michigan |
|
| Burial | ||
| Spouse | William Godfrey | F8942 | |
| Marriage | ||
MaleWilliam Ingersoll |
| Birth | 28 Jun 1827 | Richland Twp., Oswego County, New York |
| Death | Three Oaks, Michigan |
|
| Burial |
MaleEdson Goit Ingersoll |
| Birth | 15 Mar 1830 | Richland Twp., Oswego County, New York |
| Death | 20 Jun 1895 | Three Oaks, Michigan |
| Burial | ||
| Spouse | Emily Adeline Paddock | F14591 | |
| Marriage | ||
MaleGibson Ingersoll |
| Birth | 31 Aug 1832 | Richland Twp., Oswego County, New York |
| Death | New Buffalo, Michigan |
|
| Burial |