MaleJohn Clarence Kennedy |
| Birth | 10 Jan 1855 | Phoenixville, Chester County, Pennsylvania, United States of America |
| Death | 28 Nov 1945 | Franklin Grove, Lee County, Illinois, United States of America |
| Burial | ||
| Marriage | 29 Oct 1881 | Reading, Berks, Pa |
| Father | John James Kennedy | F25128 Group Sheet | |
| Mother | Isabella Kennedy | F25128 Group Sheet | |
FemaleEmma Rebecca Pennick |
| Birth | 16 Jan 1864 | Collegeville, Montgomery, Pennsylvania |
| Death | 14 Aug 1931 | Franklin Grove, Illinois |
| Burial | ||
| Father | ||
| Mother | ||
MaleJohn Clarence Kennedy |
| Birth | 12 Jan 1870 | Phoenixville, Chester, Pennsylvania, United States |
| Death | 5 Apr 1934 | Akron, Summit, Ohio, United States |
| Burial | Akron, Summit County, Ohio, United States of America |
|
| Spouse | Cora Mae Hunt | F24977 | |
| Marriage | ||
FemaleAnna Mabel Kennedy |
| Birth | 28 Jul 1883 | Reading, Berks, Pennsylvania |
| Death | 22 Sep 1970 | Harvard, Mchenry, Illinois, United States of America |
| Burial | ||
| Spouse | Ferdinand Dahle | F21306 | |
| Marriage | ||
FemaleAgnes Ethel Kennedy |
| Birth | 6 Sep 1885 | Reading, Berks County, Pennsylvania, USA |
| Death | 16 Jun 1945 | Franklin Grove, Lee, Illinois, USA |
| Burial | ||
| Spouse | Fred James Craig | F21925 | |
| Marriage | ||
FemaleElla Edith Kennedy |
| Birth | 22 Sep 1887 | Reading, Berks, Pennsylvania |
| Death | 16 Oct 1905 | Dixon, Lee, Illinois |
| Burial |
MaleFrank Smucker Kennedy |
| Birth | 24 Dec 1890 | Reading, Berks County, Pennsylvania, USA |
| Death | 19 May 1949 | Sherman Oaks, Los Angeles County, California, USA |
| Burial |
MaleThomas Sheridan Kennedy |
| Birth | 24 Mar 1894 | Reading, Berks, PA |
| Death | 16 Dec 1957 | Lebanon, Boone, Indiana, USA |
| Burial | ||
| Spouse | Viola Mae Simpson | F28202 | |
| Marriage | 1 Jul 1916 | Ottawa, La Salle, Illinois, United States |
FemaleElizabeth Posey Kennedy |
| Birth | 15 Nov 1895 | Reading, Berks, Pennsylvania |
| Death | 16 Dec 1946 | Nachusa, Lee, Illinois |
| Burial | ||
| Spouse | Guy Ernest Moulton | F25228 | |
| Marriage | ||
MaleWilliam Simons Kennedy |
| Birth | 29 Jan 1898 | Reading, Berks, PA |
| Death | 20 Sep 1898 | Reading, Berks, PA |
| Burial |