MaleCyrus Delos Stewart |
| Birth | 7 May 1906 | Sandy Creek, Oswego, New York, USA |
| Death | 14 Dec 1970 | Sandy Creek, Oswego, New York, USA |
| Burial | Richland, Oswego County, New York, USA |
|
| Marriage | 9 Sep 1939 [1] | Lacona, Oswego, New York [1] |
| Father | Milton Delos Stewart | F27213 Group Sheet | |
| Mother | Myrtle Mae Kinsman | F27213 Group Sheet | |
FemaleCathleen Smith |
| Birth | 21 Oct 1921 | Pennsylvania, USA |
| Death | 15 Jul 2001 | Pulaski, Oswego, New York, USA |
| Burial | Richland, Oswego County, New York, USA |
|
| Father | Charles Maynard Smith, Sr. | F28232 Group Sheet | |
| Mother | Rose Gertrude Kennedy | F28232 Group Sheet | |
FemaleSandra Irene Stewart |
| Birth | 28 Jun 1941 | Syracuse, Onondaga County, New York |
| Death | 7 Jun 2021 | |
| Burial | ||
| Spouse | Jerry Lynn Althouse | F27030 | |
| Marriage | ||
| Spouse | Daniel Barnes Crawford | F27093 | |
| Marriage | ||
MaleMilton Delos Stewart |
| Birth | 19 Jun 1943 | Ellisburg, Jefferson, New York |
| Death | 24 Dec 2017 | Richland, Oswego, New York |
| Burial | ||
| Spouse | Kathy Jean Mason | F28644 | |
| Marriage | ||
| Spouse | Barbara Eileen Gibbs | F28643 | |
| Marriage | 7 Jun 1964 | Sandy Creek, New York |
MaleCharles David Stewart |
| Birth | 4 Aug 1944 | Sandy Creek, Oswego, New York, USA |
| Death | 20 Oct 2023 | Syracuse, Onondaga Co, New York, USA |
| Burial | ||
| Spouse | Jeannette Lee Horr | F28703 | |
| Marriage | ||
FemaleLinda Marie Stewart |
| Birth | 3 Dec 1947 | New York |
| Death | 13 Jan 2025 | Oswego, Oswego, New York |
| Burial | ||
| Spouse | Rodney Francis Murtaugh | F19598 | |
| Marriage | ||
| Spouse | Charles G. Sperling | F3902 | |
| Marriage | ||
| Spouse | Richard R. Murtaugh | F14032 | |
| Marriage | ||
MaleLarry Arnold Stewart |
| Birth | 1 Sep 1949 | Watertown, Jefferson County, New York |
| Death | 13 Dec 2022 | |
| Burial | ||
| Spouse | Linda Ann Collins | F28706 | |
| Marriage | 31 Aug 1968 | Lacona, New York |
| Spouse | Patricia Kay Bellinger | F28705 | |
| Marriage | Abt 1973 | |
| Spouse | Patricia Marie Karle | F28707 | |
| Marriage | ||
| Sources |
|
|