MaleRonald Claude Walker |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Lyndon Elias Walker | F3702 Group Sheet | |
| Mother | Yvonne Pauline Ballou | F3702 Group Sheet | |
FemalePatricia Yvonne Walker |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | James Wallace | F19662 | |
| Marriage | ||
| Spouse | Robert Arthur Mumford | F3581 | |
| Marriage | ||
FemaleTheresa Ann Walker |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Todd Steven Esch | F3589 | |
| Marriage | ||
| Spouse | Robert Leon Szcyt | F3699 | |
| Marriage | ||