MaleHerbert Bing Gibbs |
| Birth | 1 Mar 1924 | Henderson Twp., Jefferson County, New York |
| Death | 22 Aug 1992 | Watertown, Jefferson County, New York |
| Burial | ||
| Marriage | 4 Feb 1947 | |
| Father | Clark Emory Gibbs | F3723 Group Sheet | |
| Mother | Ethel A. Phillips | F3723 Group Sheet | |
FemaleRegina Marlene Twiss |
| Birth | 1 Oct 1923 | Watertown, Jefferson County, New York |
| Death | 3 Oct 2002 | Pulaski, Oswego, New York, United States of America |
| Burial | ||
| Father | George Otis Twiss | F23204 Group Sheet | |
| Mother | Celia Martha Baker | F23204 Group Sheet | |
MaleClark Otis Gibbs |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Kathy Ellen Pratt | F10832 | |
| Marriage | ||
| Spouse | Deborah Meyers | F10833 | |
| Marriage | ||
MaleAndrew Scott Gibbs |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Ann Marie Collins | F30844 | |
| Marriage | ||
| Spouse | Deborah Eilene Pratt | F28061 | |
| Marriage | ||
MaleMitchell Lynn Gibbs |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Lisa Bonner | F23268 | |
| Marriage | ||
| Spouse | Lisa Marie Green | F23267 | |
| Marriage | ||
FemaleAnnette Marie Gibbs |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Ronald David Pratt | F28277 | |
| Marriage | ||
| Spouse | Unknown Freberg | F13084 | |
| Marriage | ||