MaleLouis Latant |
| Birth | 30 Apr 1883 | Sandy Creek Twp., Oswego County, New York |
| Death | 2 May 1962 | Richland Twp., Oswego County, New York, USA |
| Burial | ||
| Marriage | 29 Apr 1906 | Lacona, Sandy Creek Twp., Oswego County, New York |
| Father | Leander Latant | F7254 Group Sheet | |
| Mother | Aurelia Larouche | F7254 Group Sheet | |
FemaleAlice E. Byrns |
| Birth | 21 Feb 1888 | Boylston, Oswego County, New York |
| Death | 19 Jan 1962 | Oswego, Oswego County, New York |
| Burial | ||
| Father | John Byrns | F10900 Group Sheet | |
| Mother | Katherine Daly | F10900 Group Sheet | |
MaleMatthew Henri Latant |
| Birth | Abt 1910 | |
| Death | ||
| Burial | ||
| Spouse | Mildred E. Corse | F4397 | |
| Marriage | 10 Oct 1932 | St. John's RC, Pulaski, Oswego County, New York |
| Spouse | Allison Unknown | F4398 | |
| Marriage | 28 Aug 1964 | Lacona, Sandy Creek Twp., Oswego County, New York |
FemaleDoris Kathryn Latant |
| Birth | 2 May 1912 | Pulaski, Oswego, New York, USA |
| Death | 10 Sep 1913 | Sandy Creek Twp., Oswego County, New York |
| Burial |