MaleOctave Brodeur |
| Birth | 29 Aug 1839 | St Anicet Huntington Quebec |
| Death | 20 Jun 1920 | Québec, , Quebec, Canada |
| Burial | ||
| Marriage | 12 Feb 1866 | Longuiel |
| Father | Joseph Brodeur | F6763 Group Sheet | |
| Mother | Magdeline Betourne | F6763 Group Sheet | |
FemaleAdeline Lévesque |
| Birth | Jan 1836 | Quebec, Canada |
| Death | 1875 | |
| Burial | ||
| Father | Joseph Levacque | F3210 Group Sheet | |
| Mother | Julie Creviev | F3210 Group Sheet | |
MaleNapoleon Brodeur |
| Birth | 30 Aug 1854 | Quebec, Canada |
| Death | 30 Jul 1944 | Attleboro, Massachusetts, USA |
| Burial |
MaleIsadore Brodeur |
| Birth | 28 Feb 1867 | St Anicet, Huntington, Quebec, Canada |
| Death | ||
| Burial | ||
| Spouse | Angelina Girard | F4312 | |
| Marriage | 26 Feb 1889 | |
FemaleApallene Pauline Brodeur |
| Birth | 16 Mar 1867 | Queebec, Canada |
| Death | Canada |
|
| Burial | ||
| Spouse | Alex Castogorier | F3051 | |
| Marriage | ||
MaleJoseph Brodeur |
| Birth | Oct 1871 | Québec, Quebec, Canada |
| Death | 28 Mar 1926 | Stormont, Ontario, Canada |
| Burial | ||
| Spouse | Marie Emelie Girard | F4338 | |
| Marriage | ||
FemaleEmelie Brodeur |
| Birth | 1877 | Québec, Quebec, Canada |
| Death | ||
| Burial | ||
| Spouse | William Mitchell | F3234 | |
| Marriage | ||
FemaleEmelida Alida Brodeur |
| Birth | 21 May 1879 | Huntingdon, Quebec, Canada |
| Death | Abt 1961 | Cornwall Ontario Canada |
| Burial |