MaleBrantley Michael Deaton |
| Birth | 6 Aug 1933 | |
| Death | 14 Dec 2022 | |
| Burial | ||
| Marriage | ||
| Other Spouse | Harriette Buck-Roukouff | F7123 | |
| Marriage | ||
| Other Spouse | Sally Laus | F7125 | |
| Marriage | 19 Aug 1976 | |
| Father | ||
| Mother | ||
FemaleSandra Dawn Deaton |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Ken Kirkland | F7179 | |
| Marriage | ||
| Spouse | James Robert Litts | F7129 | |
| Marriage | ||
FemaleMary Beth Deaton |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Unknown Harris | F13207 | |
| Marriage | ||
| Spouse | Robert Charles Harris | F13176 | |
| Marriage | ||