MaleGeorge Henry Scott |
| Birth | 23 Nov 1904 | Pulaski,Oswego Co.,New York |
| Death | 28 Sep 1983 | Pulaski,Oswego Co.,New York |
| Burial | ||
| Marriage | 31 Mar 1928 | Oswego, Oswego County, NY, USA |
| Father | Frank Clark Scott | F16565 Group Sheet | |
| Mother | Pleadus Arvilla Gibbs | F16565 Group Sheet | |
FemaleMarie Helen Anna Maahs |
| Birth | 20 Jun 1905 | Bennett, Lancaster County, NE, USA |
| Death | 27 May 1990 | Cleveland, Cuyahoga County, OH, USA |
| Burial | ||
| Father | ||
| Mother | ||
MaleDonald George Scott |
| Birth | 24 Nov 1931 | |
| Death | 15 Sep 2009 | Pulaski, Oswego, New York |
| Burial | Pulaski, Oswego County, New York, USA |
|
| Spouse | Beverly Jean Nicholson | F23594 | |
| Marriage | 18 Aug 1956 | |
FemaleBetty Marie Scott |
| Birth | 1 Apr 1941 | |
| Death | 7 Nov 2019 | |
| Burial | ||
| Spouse | David Jay Smith | F28645 | |
| Marriage | ||
| Spouse | Edwin Brush | F22935 | |
| Marriage | ||