MaleThomas Orton |
| Birth | 18 Jul 1613 | Kingsbury, Warwickshire, England |
| Death | 23 Dec 1688 | Farmington, Hartford, Connecticut, USA |
| Burial | ||
| Marriage | 16 Jun 1641 [1, 2] | Windsor, Hartford, Connecticut, United States [1, 2] |
| Father | Thomas Orton | F981 Group Sheet | |
| Mother | Dorothy Johnson | F981 Group Sheet | |
FemaleMargaret Pratt |
| Birth | 1620 | England |
| Death | 1658 | Farmington, Hartford, Connecticut, United States |
| Burial | ||
| Father | ||
| Mother | ||
FemaleElizabeth Orton |
| Birth | Farmington, Hartford, Connecticut, United States |
|
| Death | ||
| Burial | ||
| Spouse | Samuel Lewis | F8921 | |
| Marriage | ||
MaleJohn Orton |
| Birth | 12 Feb 1647 | Windsor, Hartford, Connecticut, United States |
| Death | 16 Jan 1695 | Farmington, Hartford, CT |
| Burial | ||
| Spouse | First Wife Unknown Hawley | F8850 | |
| Marriage | of CT |
|
| Spouse | Hannah Anna Orvis | F8851 | |
| Marriage | 1687 | |
| Spouse | Mary Tudor | F8852 | |
| Marriage | 1695 | Farmington, Hartford, Connecticut, United States |
FemaleMary Orton |
| Birth | 1650 | Windsor, Hartford, Connecticut, USA |
| Death | ||
| Burial | ||
| Spouse | John Root | F8086 | |
| Marriage | ||
FemaleSarah Orton |
| Birth | 1652 | Windsor, Hartford, Connecticut, USA |
| Death | 20 Nov 1711 | |
| Burial | ||
| Spouse | Jedediah Dewey | F8066 | |
| Marriage | ||
| Sources |
|
|