MaleOliver Richardson |
| Birth | 14 Nov 1766 | Attleboro, Bristol County, Massachusetts, USA |
| Death | 23 Jan 1832 | Mexico, Oswego County, New York, USA |
| Burial | Mexico, Oswego County, New York, USA |
|
| Marriage | ||
| Father | Nathaniel Richardson | F29245 Group Sheet | |
| Mother | ||
MaleEsther Richardson |
| Birth | 28 Oct 1765 | Attleboro, Bristol County, Massachusetts, USA |
| Death | 16 Jun 1830 | Mexico, Oswego County, New York, USA |
| Burial | Mexico, Oswego County, New York, USA |
|
| Father | ||
| Mother | ||
MaleReuben Fuller Richardson |
| Birth | 7 Jun 1796 | Wallingford, Rutland County, Vermont, USA |
| Death | 16 Jan 1849 | Oswego County, New York, USA |
| Burial | Colosse, Oswego County, New York, USA |
|
| Spouse | Lucena Richardson | F16652 | |
| Marriage | ||
MaleAlvin O. Richardson |
| Birth | 10 Oct 1800 | |
| Death | 26 Mar 1884 | |
| Burial | ||
| Spouse | Nancy L. Douglas | F17978 | |
| Marriage | ||