
| Name | Ralph Allen Stoutenger [1] | |
| Suffix | Sr | |
| Birth | 3 Mar 1926 | Phoenix, Oswego County, New York, USA [1] |
| Gender | Male | |
| Death | 7 Dec 2001 | Syracuse, Onondaga County, New York, USA [1] |
| Burial | Orwell, Oswego County, New York, USA [1] |
|
| Person ID | I10487 | Stewartsny |
| Last Modified | 2 Dec 2025 | |
| Family | Lois Marie Stoutenger, b. 13 Sep 1925, Orwell, Oswego County, New York, USA d. 3 Nov 2002, Liverpool, Onondaga County, New York, USA (Age 77 years) | |||
| Children |
|
|||
| Family ID | F2997 | Group Sheet | Family Chart | ||
| Last Modified | 2 Dec 2025 | |||
| Sources |
|