
| Name | Polly Ferguson | |
| Birth | Abt 1798 | Hoosick, Rensselaer County, New York |
| Gender | Female | |
| Death | 18 Apr 1857 | Solon Mills, McHenry County, Illinois |
| Person ID | I16979 | Stewartsny |
| Last Modified | 2 Dec 2025 | |
| Father | James Ferguson, b. 22 Jan 1755, New York, USA d. 27 Jul 1848, Richland, Oswego, New York, USA (Age 93 years) | |
| Relationship | natural | |
| Mother | Joanna Case, b. 29 Nov 1777, Hoosick, Rensselaer, New York d. 17 Nov 1848, Richland Twp., Oswego County, New York (Age 70 years) | |
| Relationship | natural | |
| Marriage | Abt 1793 | |
| Family ID | F5376 | Group Sheet | Family Chart |
| Family | John Robbins, b. 11 Jul 1790, Keene, Cheshire County, New Hampshire d. 16 Jun 1869, Solon Mills, McHenry County, Illinois (Age 78 years) | |||||||
| Marriage | 10 May 1820 | |||||||
| Children |
|
|||||||
| Family ID | F5311 | Group Sheet | Family Chart | ||||||
| Last Modified | 2 Dec 2025 | |||||||