
| Name | James Ferguson | |
| Birth | Abt 1808 | Hoosick, Rensselaer County, New York |
| Gender | Male | |
| Death | Between 30 Jul and 7 Sep 1849 | Orwell Twp., Oswego County, New York |
| Person ID | I17789 | Stewartsny |
| Last Modified | 2 Dec 2025 | |
| Father | James Ferguson, b. 22 Jan 1755, New York, USA d. 27 Jul 1848, Richland, Oswego, New York, USA (Age 93 years) | |
| Relationship | natural | |
| Mother | Joanna Case, b. 29 Nov 1777, Hoosick, Rensselaer, New York d. 17 Nov 1848, Richland Twp., Oswego County, New York (Age 70 years) | |
| Relationship | natural | |
| Marriage | Abt 1793 | |
| Family ID | F5376 | Group Sheet | Family Chart |
| Family | Jerusha Unknown, b. Abt 1808 d. Aft 1849 (Age > 42 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F5383 | Group Sheet | Family Chart | ||||||||
| Last Modified | 2 Dec 2025 | |||||||||
| Notes |
|