
| Name | Allen Vernor Laveck | |
| Birth | 24 Jan 1912 | Albion Twp., Oswego County, New York [1] |
| Gender | Male | |
| Death | Jun 1977 | Syracuse, Onondaga County, New York [1] |
| Person ID | I21676 | Stewartsny |
| Last Modified | 2 Dec 2025 | |
| Father | William E. Laveck, b. 1876, Albion Township, Oswego County, New York d. Aft 1937, New Jersey (Age > 62 years) | |
| Relationship | natural | |
| Mother | Nydia Barnes, b. 28 Jun 1874 d. 27 Mar 1954 (Age 79 years) | |
| Relationship | natural | |
| Marriage | 30 Nov 1894 | Ricard, Williamstown Twp., Oswego County, New York |
|
||
| Family ID | F6706 | Group Sheet | Family Chart |
| Family 1 | Edith Mae Riley, b. 16 Aug 1908 d. Aug 1984 (Age 75 years) | |||
| Children |
|
|||
| Family ID | F6702 | Group Sheet | Family Chart | ||
| Last Modified | 2 Dec 2025 | |||
| Family 2 | Ethel L. Riley, b. 16 Aug 1908, Sandy Creek, Oswego County, New York d. 9 Aug 1984, Syracuse, Onondaga County, New York (Age 75 years) | |||
| Marriage | 1943 | |||
| Children |
|
|||
| Family ID | F6703 | Group Sheet | Family Chart | ||
| Last Modified | 2 Dec 2025 | |||
| Sources |
|