
| Name | Albert Gallatime Geyer | |
| Suffix | III | |
| Birth | 5 Jul 1925 | |
| Gender | Male | |
| Death | 30 Aug 1996 | |
| Person ID | I22993 | Stewartsny |
| Last Modified | 2 Dec 2025 | |
| Father | Albert Gallatime Geyer, Jr. | |
| Relationship | natural | |
| Family ID | F29154 | Group Sheet | Family Chart |
| Family | Eleanor Ruth Mattison, b. 10 Oct 1923, Altmar, New York d. 29 Dec 2009, Virginia (Age 86 years) | |||||
| Children |
|
|||||
| Family ID | F7181 | Group Sheet | Family Chart | ||||
| Last Modified | 2 Dec 2025 | |||||