
| Name | Elizabeth Orton | |
| Birth | Farmington, Hartford, Connecticut, United States |
|
| Gender | Female | |
| Person ID | I25568 | Stewartsny |
| Last Modified | 2 Dec 2025 | |
| Father | Thomas Orton, b. 18 Jul 1613, Kingsbury, Warwickshire, England d. 23 Dec 1688, Farmington, Hartford, Connecticut, USA (Age 75 years) | |
| Relationship | natural | |
| Mother | Margaret Pratt, b. 1620, England d. 1658, Farmington, Hartford, Connecticut, United States (Age 38 years) | |
| Relationship | unknown | |
| Marriage | 16 Jun 1641 | Windsor, Hartford, Connecticut, United States [1, 2] |
| Family ID | F8835 | Group Sheet | Family Chart |
| Family | Samuel Lewis | |
| Family ID | F8921 | Group Sheet | Family Chart |
| Last Modified | 2 Dec 2025 | |
| Sources |
|