
| Name | William Brewster [1] | |
| Birth | 1535 | Scrooby, Nottinghamshire, England [1] |
| Gender | Male | |
| Death | 1590 | Scrooby, Nottinghamshire, England [1] |
| Person ID | I29082 | Stewartsny |
| Last Modified | 2 Dec 2025 | |
| Family | Mary Smythe, b. 1535, Nottinghamshire, England d. 17 Apr 1627, Scrooby, Nottinghamshire, England (Age 92 years) | |||
| Children |
|
|||
| Family ID | F9265 | Group Sheet | Family Chart | ||
| Last Modified | 2 Dec 2025 | |||
| Sources |
|