
| Name | Alfred Wells Richardson [1, 2] | |
| Birth | 1 Jan 1857 | Mexico, Oswego County, New York, USA [1, 2] |
| Gender | Male | |
| Death | 25 Dec 1927 | New York, USA [1] |
| Burial | Springfield, Hampden County, Massachusetts, USA [1] |
|
| Person ID | I36322 | Stewartsny |
| Last Modified | 2 Dec 2025 | |
| Father | Henry Dayton Richardson, b. 20 Apr 1829, Mexico, Oswego County, New York, USA d. 20 Aug 1919, Graftons Square, Oswego County, New York, USA (Age 90 years) | |
| Relationship | natural | |
| Mother | Emily Augusta Wells, b. 31 Oct 1831, Oswego County, New York, USA d. 29 Nov 1887, Graftons Square, Oswego County, New York, USA (Age 56 years) | |
| Relationship | natural | |
| Marriage | 31 Dec 1851 | Cleveland [3] |
| Family ID | F11844 | Group Sheet | Family Chart |
| Family | Minnie Ursula Fish, b. 11 Jan 1861 d. 20 Sep 1893 (Age 32 years) | |
| Family ID | F11718 | Group Sheet | Family Chart |
| Last Modified | 2 Dec 2025 | |
| Sources |
|