
| Name | Robert Hubbs | |
| Gender | Male | |
| Person ID | I3884 | Stewartsny |
| Last Modified | 2 Dec 2025 | |
| Father | Robert Hubbs, b. 1624, Gloucester, Gloucestershire, , England d. 1706, Hempstead, Livingston, New York, USA (Age 82 years) | |
| Relationship | natural | |
| Mother | Elizabeth Redman, b. 1640, Hempstead, Nassau, New York, United States d. 1698, Mamaroneck, Westchester, New York, United States (Age 58 years) | |
| Relationship | natural | |
| Marriage | 1645 | Newport, Newport, Rhode Island, United States |
| Family ID | F1534 | Group Sheet | Family Chart |
| Family | Amy Hester | |||
| Children |
|
|||
| Family ID | F628 | Group Sheet | Family Chart | ||
| Last Modified | 2 Dec 2025 | |||