
| Name | Doris Alice Towles | |
| Birth | 1909 | |
| Gender | Female | |
| Person ID | I44379 | Stewartsny |
| Last Modified | 2 Dec 2025 | |
| Father | Perley C. Towle, b. 1846, New York | |
| Relationship | natural | |
| Mother | Rena Corey | |
| Relationship | natural | |
| Family ID | F14252 | Group Sheet | Family Chart |
| Family | Kenneth Martin Otis, b. 21 Jun 1907 d. 25 Mar 1975 (Age 67 years) | |||
| Marriage | 1 Apr 1927 | Mannsville, Ellisburg Twp., Jefferson County, New York |
||
| Children |
|
|||
| Family ID | F14204 | Group Sheet | Family Chart | ||
| Last Modified | 2 Dec 2025 | |||